West Bromwich East
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | West Midlands |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1974 |
| Disbanded | 2024 |
| Notes: | Constituency first used at the February General election of 1974 (28/02/1974). |
Elected Members
Other candidates
-
David Mellor
Connection with constituency: None Known Year of election: 1974 Date of election: 1974-10-10 00:00:00 UTC Nature of election: General Election Party: Conservative Notes: -
George Galloway
Connection with constituency: Unknown Year of election: 2019 Date of election: 2019-12-12 00:00:00 UTC Nature of election: General Election Party: Independent Notes: