Staffordshire South East
| Number of seats: | Not specified |
|---|---|
| County (pre 1974): | Not specified |
| County (post 1974): | Staffordshire |
| Authority (1995): | Not specified |
| Constituent Country (or Nation): | England |
| British Parliamentary Election Results 1 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 2 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 3 (ed. FWS Craig): | Not specified |
| British Parliamentary Election Results 4 (ed. FWS Craig): | Not specified |
| Formed | 1983 |
| Disbanded | 1997 |
| Notes: | None |
Elected Members
-
David Lightbown
Party: Conservative Constituency connections: Direct Year of election: 1983 Date of election: 9 June 1983 Nature of election: General Election Nature of service: First entry Year of exit: 1995 Date of exit: 12 December 1995 Nature of exit: Death Party: Conservative Sponsorship: None known Notes: Exit resulted in by election.