Conservative
| Short name: | Con |
|---|---|
| Notes: | Formed 1834 (original form), 1912 (current form). Registered 14 January 1999. Preceded by the Tory Party and the Liberal Unionist Party. MNIS Party ID 4. Electoral Commission ID PP51 (NI) PP52 (GB). |
Members (filter by surname)
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| John Moore-Stevens | ||
| John Mordaunt | ||
| William Morgan | ||
| Charles Mullan | ||
| Richard Milnes | -1857 | |
| David Mundell | ||
| Anne Milton | -04/09/2019 | Party Whip withdrawn after rebellion on Brexit vote |
| Jason McCartney | ||
| Nigel Mills | ||
| Stephen Mosley | ||
| David Mackintosh | ||
| Craig Mackinlay | 2005- | |
| Kit Malthouse | ||
| Alan Mak | ||
| Tania Mathias | ||
| Scott Mann | ||
| Huw Merriman | ||
| Johnny Mercer | ||
| Wendy Morton | ||
| Amanda Milling | ||
| David Morris | ||
| John Miles |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|