Home Rule
Short name: | HR |
---|---|
Notes: | None |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
George Bowyer | 1874-1880 | |
George Bryan | from 1841 | |
Mark Blake | ||
Maurice Brooks | stood as HR | |
George Browne | stood as HR(Craig) | |
George Bryan | 1874-1880 | |
Isaac Butt | 1871-1879 | |
Thomas Burke | ||
Pierce Butler | ||
Samuel Blackall | ||
John Blake | 1880-1887 | |
Rowland Blennerhassett | 1880 | |
Rowland Blennerhassett | -1874 |
Member name | Dates | Notes |
---|---|---|
Philip Callan | 1868-1874 | |
Eugene Collins | 1874-1885 | stood as HR Craig |
David Colthurst | stood as HR -Craig | |
Andrew Commins | ||
Francis Conyngham | 1874-1880 | |
William Corbet | ||
Dominic Corrigan |
Member name | Dates | Notes |
---|---|---|
John Daly | ||
Charles Dawson | ||
Edmund Dease | 1874- | |
John Devereux | 1847-1852 | |
Kenelm Digby | 1874- | |
McCarthy Downing | 1874-1879 | |
John Dunbar | stood as HR |
Member name | Dates | Notes |
---|---|---|
Nicholas Ennis | ||
George Errington |
Member name | Dates | Notes |
---|---|---|
Charles Fay | ||
James Finigan | ||
Joseph Foley | ||
Charles French |
Member name | Dates | Notes |
---|---|---|
Daniel Gabbett | ||
Henry Gill | ||
Edmund Gray | ||
John Gray | 1874-1875 |
Member name | Dates | Notes |
---|---|---|
Mitchell Henry | 1874-1885 | |
Henry Harrison | Parnellite |
Member name | Dates | Notes |
---|---|---|
Kilcoursie | ||
George Kirk |
Member name | Dates | Notes |
---|---|---|
John Lever | ||
Nicholas Lynch |
Member name | Dates | Notes |
---|---|---|
John Nolan | -1885 | |
Isaac Nelson |
Member name | Dates | Notes |
---|---|---|
William O'Sullivan | ||
William O'Shea | ||
Richard O'Shaughnessy | ||
Bryan O'Loghlen | ||
Colman O'Loghlen | 1874-1877 | |
William O'Leary | ||
John O'Keefe | ||
Purcell O'Gorman | ||
Frank O'Donnell | ||
Denis O'Conor | 1874- | |
John O'Connor | -1885 | |
Arthur O'Connor | -1885 | |
Keyes O'Clery | ||
William O'Callaghan | ||
William O'Byrne | ||
William O'Brien | ||
Francis O'Beirne | ||
O'Gorman Mahon |
Member name | Dates | Notes |
---|---|---|
Joseph Ronayne | ||
John Redmond | ||
William Redmond | ||
William Redmond |
Member name | Dates | Notes |
---|---|---|
Thomas Sexton | ||
William Shaw | ||
Edward Sheil | ||
David Sherlock | 1874- | |
John Small | ||
John Smithwick | ||
Patrick Smyth |
Member name | Dates | Notes |
---|---|---|
Thomas Tighe |
Member name | Dates | Notes |
---|---|---|
Alfred Webb | 1870- | |
Michael Ward |