Home Rule League
| Short name: | HRL |
|---|---|
| Notes: | Formed 1873. Dissolved 1882. Also known as the Home Rule Party. Preceded by Home Government Association. Succeeded by Irish Parliamentary Party. |
Members (filter by surname)
| Member name | Dates | Notes |
|---|---|---|
| George Bowyer | 1874-1880 | |
| George Bryan | from 1841 | |
| George Browne | stood as HR(Craig) | |
| Maurice Brooks | stood as HR | |
| George Bryan | 1874-1880 | |
| Pierce Butler | ||
| John Blake | 1880-1887 | |
| Rowland Blennerhassett | 1880 | |
| Rowland Blennerhassett | -1874 | |
| Mark Blake | ||
| Isaac Butt | 1871-1879 | |
| Thomas Burke | ||
| Samuel Blackall |
| Member name | Dates | Notes |
|---|---|---|
| Philip Callan | 1868-1874 | |
| Francis Conyngham | 1874-1880 | |
| William Corbet | ||
| Dominic Corrigan | ||
| Eugene Collins | 1874-1885 | stood as HR Craig |
| David Colthurst | stood as HR -Craig | |
| Andrew Commins |
| Member name | Dates | Notes |
|---|---|---|
| John Daly | ||
| Charles Dawson | ||
| Edmund Dease | 1874- | |
| John Devereux | 1847-1852 | |
| John Dunbar | stood as HR | |
| Kenelm Digby | 1874- | |
| McCarthy Downing | 1874-1879 |
| Member name | Dates | Notes |
|---|---|---|
| Nicholas Ennis | ||
| George Errington |
| Member name | Dates | Notes |
|---|---|---|
| Charles Fay | ||
| James Finigan | ||
| Joseph Foley | ||
| Charles French |
| Member name | Dates | Notes |
|---|---|---|
| Henry Gill | ||
| Edmund Gray | ||
| Daniel Gabbett | ||
| John Gray | 1874-1875 |
| Member name | Dates | Notes |
|---|---|---|
| Mitchell Henry | 1874-1885 | |
| Henry Harrison | Parnellite |
| Member name | Dates | Notes |
|---|---|---|
| George Kirk | ||
| Frederick Edward Gould Kilcoursie |
| Member name | Dates | Notes |
|---|---|---|
| Nicholas Lynch | ||
| John Lever | ||
| Henry Lewis |
| Member name | Dates | Notes |
|---|---|---|
| John Nolan | -1885 | |
| Isaac Nelson |
| Member name | Dates | Notes |
|---|---|---|
| Joseph Ronayne | ||
| John Redmond | ||
| William Redmond | ||
| William Redmond |
| Member name | Dates | Notes |
|---|---|---|
| William Shaw | ||
| Edward Sheil | ||
| David Sherlock | 1874- | |
| John Smithwick | ||
| Patrick Smyth | ||
| Thomas Sexton | ||
| John Small |
| Member name | Dates | Notes |
|---|---|---|
| Thomas Tighe |
| Member name | Dates | Notes |
|---|---|---|
| Michael Ward | ||
| Alfred Webb | 1870- |