Scottish National Party
Short name: | SNP |
---|---|
Notes: | formerly named as Sottish Nationalist Party |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
Tasmina Ahmed-Sheikh | ||
Richard Arkless |
Member name | Dates | Notes |
---|---|---|
Hannah Bardell | ||
Mhairi Black | ||
Ian Blackford | ||
Philip Boswell | ||
Deidre Brock | ||
Margaret Bain | ||
Kirsty Blackman | ||
Alan Brown | ||
Steven Bonnar |
Member name | Dates | Notes |
---|---|---|
Lisa Cameron | ||
Douglas Chapman | ||
Joanna Cherry | ||
Ronnie Cowan | ||
Angela Crawley | ||
Douglas Crawford | ||
Roseanna Cunningham | ||
Amy Callaghan |
Member name | Dates | Notes |
---|---|---|
Dick Douglas | ||
Martyn Day | ||
Martin Docherty | ||
Stuart Donaldson | ||
Dave Doogan | ||
Allan Dorans |
Member name | Dates | Notes |
---|---|---|
Winifred Ewing | ||
Annabelle Ewing |
Member name | Dates | Notes |
---|---|---|
Marion Fellows | ||
Margaret Ferrier | ||
Stephen Flynn |
Member name | Dates | Notes |
---|---|---|
Robert Graham | 1928 | check |
Stephen Gethins | ||
Patrick Grady | ||
Peter Grant | ||
Neil Gray | ||
Patricia Gibson |
Member name | Dates | Notes |
---|---|---|
Drew Hendry | ||
Neale Hanvey | ||
Douglas Henderson | ||
Stewart Hosie |
Member name | Dates | Notes |
---|---|---|
George Kerevan | Member of the Labour party until 1996. | |
Calum Kerr |
Member name | Dates | Notes |
---|---|---|
Chris Law | ||
David Linden |
Member name | Dates | Notes |
---|---|---|
Iain MacCormick | ||
Robert McIntyre | 1942-1945 | Chr from 1946 |
Margo MacDonald | ||
Stewart McDonald | ||
Natalie McGarry | to November 2015 | |
Stuart McDonald | ||
John McNally | ||
Carol Monaghan | ||
Paul Monaghan | ||
Roger Mullin | ||
Kenny MacAskill | ||
Robert McIntyre | ||
Alasdair Morgan | ||
Angus MacNeil | ||
Callum McCaig |
Member name | Dates | Notes |
---|---|---|
Gavin Newlands | ||
John Nicolson |
Member name | Dates | Notes |
---|---|---|
Brendan O'Hara | ||
Kirsten Oswald |
Member name | Dates | Notes |
---|---|---|
Steven Paterson |
Member name | Dates | Notes |
---|---|---|
Anum Qaisar-Javed |
Member name | Dates | Notes |
---|---|---|
George Reid | ||
Angus Robertson |
Member name | Dates | Notes |
---|---|---|
Alex Salmond | 1974- | Leader 1990-2000 |
Tommy Sheppard | 2014- | |
Chris Stephens | ||
Alyn Smith | ||
Jim Sillars | 1980- | |
Donald Stewart |
Member name | Dates | Notes |
---|---|---|
George Thompson | Assistant National Secretary | |
Alison Thewliss | ||
Richard Thomson | ||
Owen Thompson | ||
Michelle Thomson | to 30 September 2015 | Party whip removed after allegations of irregular property dealings. |
Member name | Dates | Notes |
---|---|---|
Hamish Watt | ||
Gordon Wilson | Various executive positions, 1963-1990 | |
Pete Wishart | ||
Philippa Whitford | ||
Corri Wilson | ||
Andrew Welsh | ||
Mike Weir | ||
Eilidh Whiteford |