Independent
| Short name: | Ind |
|---|---|
| Notes: | Description used by political candidates who lack a formal affiliation to a party. MNIS Party ID 8. |
Members (filter by surname)
| Member name | Dates | Notes |
|---|---|---|
| Ian Austin | 22/02/2019- |
| Member name | Dates | Notes |
|---|---|---|
| John Browne | to 1859 | |
| John Boyd-Orr | ||
| Horatio Bottomley | 1918-1922 | |
| Noel Billing | ||
| William Brown | ||
| Robert Barker | ||
| Martin Bell | ||
| Luciana Berger | 18/02/2019-18/04/2019 | Left to join Change UK when formed |
| Luciana Berger | 04/06/2019-05/09/2019 | Left to join Liberal Democrat Party |
| Member name | Dates | Notes |
|---|---|---|
| Robert Crawford | 1851 | but elected as Lib throughout-Craig |
| Tony Clarke | 2009?-10 May 2013 |
| Member name | Dates | Notes |
|---|---|---|
| Simon Danczuk | 2017- | Stood as Independent in 2017 general election. |
| Member name | Dates | Notes |
|---|---|---|
| Frank Field | 30/08/2018- |
| Member name | Dates | Notes |
|---|---|---|
| Zac Goldsmith | Resigned triggering a by-election in 2016, ran as an independent candidate | |
| Ernest Graham-Little | ||
| Mike Gapes | 18/02/2019-18/04/2019 | Left to join Changed UK when formed |
| David Gauke | 04/09/2019- | |
| Dominic Grieve | 04/09/2019- | |
| Sam Gyimah | 04/09/2019-14/09/2019 | |
| Roger Godsiff | 06/11/2019- |
| Member name | Dates | Notes |
|---|---|---|
| Austin Hopkinson | 1922-1929 | |
| A.P. Herbert | ||
| Henry Harris | ||
| Stephen Hepburn | 07/10/2019- |
| Member name | Dates | Notes |
|---|---|---|
| William Kendall | ||
| Edward Kenealy |
| Member name | Dates | Notes |
|---|---|---|
| Peter Law | ||
| Kenneth Lindsay | ||
| Chris Leslie | 18/02/2019-18/04/2019 | Left to join Change UK |
| Ivan Lewis | 23/11/2017- |
| Member name | Dates | Notes |
|---|---|---|
| Frank Maguire | ||
| Murdoch Macdonald | 1942- | |
| John Mitchel | ||
| Natalie McGarry | from November 2015 | |
| Craig Mackinlay | 1992 |
| Member name | Dates | Notes |
|---|---|---|
| Eleanor Rathbone | ||
| George Reakes | ||
| George Reid | ||
| Thomas Robinson | ||
| O'Donovan Rossa |
| Member name | Dates | Notes |
|---|---|---|
| Arthur Salter | ||
| Angela Smith | 18/02/2019-18/04/2019 | Left to join Change UK when registered |
| Angela Smith | 04/06/2019-08/09/2019 | Left to join Liberal Democrat Party |
| Anna Soubry | 20/02/2019-23/04/2019 | Left to join Change UK when formed |
| Gavin Shuker | 18/02/2019-18/04/2019 | Left to join Change UK when formed |
| Gavin Shuker | 04/06/2019- | |
| Antoinette Sandbach | 04/09/2019-31/30/2019 |
| Member name | Dates | Notes |
|---|---|---|
| Michelle Thomson | from 30 September 2015 | Party whip removed after allegations of irregular property dealings. |
| Member name | Dates | Notes |
|---|---|---|
| Chuka Umunna | 18/02/2019-18/04/2019 | Left Independent membership with the formation of Change UK |
| Chuka Umunna | 04/06/2019-13/06/2019 | Left Independent membership to join the Liberal Democrats |
| Member name | Dates | Notes |
|---|---|---|
| John Walsh | ||
| Sarah Wollaston | 18/02/2019-18/04/2019 | Left to join Change UK when formed |
| Sarah Wollaston | 04/06/2019-14/08/2019 | Left to join Liberal Democrat Party |
| Chris Williamson | 27/02-2019-26/06/2019 | |
| Chris Williamson | 28/06/2019- |