National Liberal Party
| Short name: | NLP |
|---|---|
| Notes: | Formed 1931. Dissolved 1968. Formerly known as Liberal National Party (-1948). Preceded by the Liberal Party (split). Succeeded by the Conservative party (merger). |
Members (filter by surname)
| Member name | Dates | Notes |
|---|---|---|
| William Adkins | 1922-1923 | |
| Maurice Alexander |
| Member name | Dates | Notes |
|---|---|---|
| Charles Breese | ||
| Thomas Broad | 1922- | |
| Charles Barrie | 1931- | |
| John Barlow | to 1950 | |
| Nevil Beechman |
| Member name | Dates | Notes |
|---|---|---|
| William Cotts | ||
| William Carr | 1922- | |
| Colin Coote | 1922- | |
| Clifford Cory | 1922-1923 | |
| Gordon Campbell | ||
| Robert Collie | ||
| Godfrey Collins | 1931-1936 | |
| Aaron Curry | ||
| Thomas Casey | 1922- |
| Member name | Dates | Notes |
|---|---|---|
| John Davies | ||
| Clement Davies | ||
| John Dickie | 1931-1935 | |
| James Duncan | Chairman 1956-1959 |
| Member name | Dates | Notes |
|---|---|---|
| William Edge | 1931- | |
| Elmley | 1931- | |
| Abraham England | ||
| Ernest Evans | ||
| Henry Evans | 1922-1923 | |
| Emlyn Evans |
| Member name | Dates | Notes |
|---|---|---|
| Herbert Fisher | 1922-1923 | |
| Henry Fildes |
| Member name | Dates | Notes |
|---|---|---|
| James Gilbert | 1922-1923 | |
| Ivor Guest | 1931- | first President |
| James Gardiner | ||
| Edgar Granville | 1931-1942 | |
| Edward Grigg | 1922-1923 | |
| Henry Guest | ||
| Thomas Guthrie | 1922- |
| Member name | Dates | Notes |
|---|---|---|
| James Henderson-Stewart | ||
| John Hinds | ||
| Stanley Holmes | 1935-1950 | |
| Arthur Harbord | 1931- | |
| James Henderson-Stewart | ||
| Thomas Henderson | ||
| Leslie Hore-Belisha | ||
| Robert Hutchison | 1922-3;1931-1935 | check dates |
| Member name | Dates | Notes |
|---|---|---|
| Lewis Jones |
| Member name | Dates | Notes |
|---|---|---|
| Charles Kerr | ||
| Frederick Kellaway | 1922- |
| Member name | Dates | Notes |
|---|---|---|
| George Lambert | 1931- | |
| George Lambert | ||
| Joseph Leckie | 1935- | |
| Frederick Llewellyn-Jones | ||
| Arthur Lever | 1922-1923 | |
| Thomas Lewis | 1922-1923 |
| Member name | Dates | Notes |
|---|---|---|
| William Mabane | ||
| Thomas Macnamara | 1922-1923 | |
| Niall Macpherson | 1945-1950 | |
| James Macpherson | ||
| Thomas Magnay | ||
| Albert Martin | 1922-1923 | |
| George Marks | 1922-1923 | |
| George Morrison | ||
| Charles McCurdy | 1922-1923 | |
| Murdoch Macdonald | 1922-1923 | |
| Frank Medlicott | 1939-1950 | |
| James Millar | ||
| Alfred Mond | 1922-1923 | |
| Algernon Moreing | 1922-1923 | |
| John Maclay | -1950 | |
| Murdoch Macdonald | 1931-1942 | |
| John Macleod | 1950-1964 |
| Member name | Dates | Notes |
|---|---|---|
| Henry Norman | 1922- | |
| Francis Norie-Miller |
| Member name | Dates | Notes |
|---|---|---|
| Cecil Ramage | ||
| Thomas Ramsay | 1931- | |
| William Rees | -1923 | |
| David Renton | ||
| Thomas Robinson | 1922-1923 | |
| Henry Rae | 1922- | |
| Walter Runciman | 1931- | |
| Richard Russell |
| Member name | Dates | Notes |
|---|---|---|
| Geoffrey Shakespeare | -1923 | |
| Geoffrey Shakespeare | 1931- | |
| George Schuster |
| Member name | Dates | Notes |
|---|---|---|
| William Thomas | 1936- |
| Member name | Dates | Notes |
|---|---|---|
| John Wallace | ||
| John Ward | ||
| Walter Waring | 1922-1923 | |
| Thomas Warner | 1922- | |
| Rhys Williams |
| Member name | Dates | Notes |
|---|---|---|
| Alfred Yeo | 1922- |