Liberal Party
| Short name: | Liberal |
|---|---|
| Notes: | Formed 1859. Merged with SDP 1988. |
Members (filter by surname)
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Ashton Dilke | ||
| Lewis Dillwyn | ||
| George Dixon | 1867-1876 | |
| Joseph Dodd | ||
| Joseph Dodds | ||
| John Dodson | ||
| McCarthy Downing | -1874 | |
| Richard Dowse | ||
| Richard Edmund St Lawrence Dungarvan | ||
| Francis Dunne | 1847-1852 | |
| Samuel Dickson | ||
| James Duff | ||
| George Dunbar | 1837-1841 | not sure if Lib until ret in 1841 |
| Arthur Dewar | ||
| John Dunlop | ||
| Sue Doughty | 1980-1988 | |
| Robert Dawson | ||
| Thomas Dickson | 1874- |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Joseph Feilden | ||
| Henry Fildes |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|