Liberal Party
| Short name: | Liberal |
|---|---|
| Notes: | Formed 1859. Merged with SDP 1988. |
Members (filter by surname)
| Member name | Dates | Notes |
|---|---|---|
| Edward Akroyd | ||
| George Agnew | ||
| Richard Acland | 1935-1945 | |
| Robert Allison | ||
| Llewellyn Atherley-Jones | ||
| Henry Adeane | ||
| William Adam | ||
| John Arnott | ||
| John Aspinall | stood as Cons(Craig) | |
| David Ainsworth | ||
| Thomas Ackroyd | ||
| George Anson | ||
| Andrew Agnew | ||
| Arthur Allen | ||
| Acheson | ||
| John Acton | ||
| Robert Adair | ||
| Christopher Addison | 1910-1922 | |
| Charles Ashe A'Court-Repington | ||
| Rowland Alston | ||
| Arthur Anderson | ||
| Anthony Ashley | ||
| Joseph Andrews | ||
| Hugh Adair | ||
| James Anderson |
| Member name | Dates | Notes |
|---|---|---|
| George Bryan | ||
| Robert Balfour | ||
| Thomas Buchanan | 1885-1885 | also after 1900.Defeated Edin West as Lib |
| Henry Burton | ||
| William Burdon | ||
| Craven Berkeley | ||
| Jabez Balfour | ||
| Edward Bunbury | ||
| John Bowring | ||
| Alex Bannerman | ||
| Edward Baines | ||
| Edmund Backhouse | ||
| George Byng | ||
| John Bagwell | ||
| William Coutts Bury | ||
| Godfrey Baring | ||
| Bowmont | ||
| John Bulteel | ||
| Henry Beaumont | 1865-1874 | |
| Henry Baring | stood as Cons (Craig) | |
| Henry Brassey | ||
| John Barham | ||
| Richard Bellew | ||
| James Buller | ||
| Alexander Brogden |
| Member name | Dates | Notes |
|---|---|---|
| Joseph Dobbie | ||
| William Dunbar | ||
| Joseph Dodds | ||
| James Duckworth | ||
| William Dodd | ||
| Richard Davies | ||
| Richard Denman | 1910-1929 | |
| William Davies | ||
| John Davie | ||
| William Daunt | ||
| William Denison | ||
| John Dalrymple | ||
| Joseph Davies | ||
| Samuel Duckworth | ||
| George Dixon | 1867-1876 | |
| Charles Duffy | ||
| John Dillon | ||
| John Devereux | 1852-1859 | |
| Samuel Dickson | ||
| Michael Dunne | ||
| Francis Dunne | 1847-1852 | |
| Stephen De Vere | ||
| Matthew D'Arcy | ||
| James Duncan | ||
| Joseph Dodd |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| John Jervis | ||
| Andrew Johnston | ||
| William Johnson | ||
| Alexander Johnston | ||
| William Johnson | 1914-1918 | |
| Charles Jones | ||
| Edgar Jones | ||
| Russell Johnston | Scottish Lib-Edin | |
| John Johnson | ||
| James Johnstone | ||
| Evan Jones | ||
| Charles Jephson | ||
| John Johnstone |
| Member name | Dates | Notes |
|---|---|---|
| Richard Ker | ||
| Charles Kemeys-Tynte | ||
| Charles Kemeys-Tynte |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| John O'Brien | ||
| James O'Brien | ||
| Cornelius O'Brien | ||
| James O'Beirne |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|