Liberal Party
| Short name: | Liberal |
|---|---|
| Notes: | Formed 1859. Merged with SDP 1988. |
Members (filter by surname)
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Mark Beaufoy | ||
| Marston Buszard | ||
| John Brunner | ||
| John Barker | ||
| Thomas Bramston | stood as Cons(Craig) | |
| Charles Byers | Chairman 1950-1952, 1965-1967 | |
| Martin Blake | ||
| James Brown | ||
| Charles Bradlaugh | ||
| George Barry | ||
| Emerson Bainbridge | ||
| Ernest Brown | ||
| Thomas Barclay | ||
| Charles Buller | ||
| Frank Briant | ||
| Charles Berkeley | ||
| George Berkeley | ||
| Maurice Berkeley | ||
| Francis Blake | ||
| Robert Burnie | ||
| Alfred Barnes | ||
| Francis Buxton | ||
| Edward Bayley | ||
| Hubert George Burke | ||
| George Brown |
| Member name | Dates | Notes |
|---|---|---|
| Henry Cowper | ||
| Robert Cave | ||
| Savile Crossley | 1885-1886 | |
| Frederick Cawley | ||
| Francis Channing | ||
| Archibald Corbett | 1885-1886;1910- | |
| Nicholson Calvert | ||
| Edward Craufurd | ||
| Frederick Chance | ||
| Herbert Curteis | ||
| John Cowell-Stepney | ||
| Robert Campbell | ||
| Walter Campbell | ||
| John Carter | ||
| Norman Cole | ||
| Edward Cook | ||
| Robert Cameron | ||
| Walter Coffin | ||
| William Carr | -1922 | |
| William Crawford | ||
| William Coningham | ||
| Alexander Cockburn | ||
| John Cobbett | 1852-1872 | |
| John Calcraft | ||
| John Collier |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| William Graham | ||
| Robert Grant |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Roderick Macdonald | ||
| Augustus Moreton | ||
| Henry Meux | ||
| David Mason | ||
| David Mure | ||
| David Matthews | ||
| Harold Morris | 1923 | |
| Donald Macgregor | ||
| Donald Maclean | Chairman 1919-1922; Acting Leader 1919-1920 | |
| Donald Maclean | ||
| John Maxwell | ||
| Henry Montgomery | ||
| Samuel Marling | ||
| John Marshall | ||
| Arnold Morley | ||
| Thomas Macaulay | ||
| Ronald Munro-Ferguson | ||
| Arthur Murray | ||
| Eric Macfadyen | ||
| Gilbert McMicking | ||
| Henry Morris-Jones | Chrmn -Welsh PLP | |
| Alexander Murray | ||
| Henry Moreton | ||
| Henry McLaren | ||
| Henry Mond |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Peter Rylands | ||
| Charles Russell | ||
| William Robinson | ||
| John Roebuck | ||
| Lionel de Rothschild | ||
| Ferdinand de Rothschild | -1886 | |
| Thomas Robinson | 1923-1924 | |
| Edward Russell | ||
| William Russell | ||
| Joseph Ruston | ||
| Andrew Rutherfurd | ||
| Thomas Russell | -1886 |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|