Liberal Democrats
| Short name: | Lib Dems |
|---|---|
| Notes: | Formed 3 March 1988. Registered 14 January 1999. Preceded by the Liberal Party and the Social Democratic Party (merger). MNIS Party ID 17. Electoral Commission ID PP90. |
Members (filter by surname)
| Member name | Dates | Notes |
|---|---|---|
| Danny Alexander | ||
| Richard Allan | ||
| Paddy Ashdown | 1988- | |
| Paddy Ashdown | 1988-1998 |
| Member name | Dates | Notes |
|---|---|---|
| Colin Breed | ||
| Luciana Berger | 05/09/2019- | |
| Gordon Birtwistle | ||
| Jeremy Browne | ||
| John Barrett | ||
| Annette Brooke | ||
| Jackie Ballard | ||
| Tom Brake | ||
| Paul Burstow | ||
| Lorely Burt | ||
| Norman Baker | ||
| John Burnett | ||
| Alan Beith | 1988- |
| Member name | Dates | Notes |
|---|---|---|
| Patsy Calton | ||
| Nick Clegg | ||
| Alistair Carmichael | 1988- | |
| David Chidgey | ||
| Daisy Cooper | ||
| Wendy Chamberlain | ||
| Alex Carlile | 1988- | |
| Vince Cable | ||
| Brian Cotter | ||
| Menzies Campbell | 1988- | |
| Michael Crockart |
| Member name | Dates | Notes |
|---|---|---|
| Sarah Dyke | ||
| Sue Doughty | 1988- | |
| Edmund Dell | 1988-1999 | |
| Hugh Dykes | 1997- | |
| Ed Davey |
| Member name | Dates | Notes |
|---|---|---|
| Harold Elletson | 2002-2015 |
| Member name | Dates | Notes |
|---|---|---|
| Richard Foord | ||
| Tim Farron | ||
| Lynne Featherstone | ||
| Don Foster |
| Member name | Dates | Notes |
|---|---|---|
| Stephen Gilbert | ||
| Sarah Green | ||
| Donald Gorrie | 1988- | |
| Sam Gyimah | 14/09/2019- | |
| Julia Goldsworthy | ||
| Sandra Gidley | ||
| Andrew George | ||
| Matthew Green | ||
| Parmjit Gill | 1994- |
| Member name | Dates | Notes |
|---|---|---|
| Duncan Hames | ||
| Nick Harvey | ||
| Wera Hobhouse | ||
| Paul Holmes | ||
| Martin Horwood | ||
| John Hemming | ||
| Evan Harris | ||
| Mike Hancock | 1988- | |
| David Howarth | ||
| Julian Huppert | ||
| Simon Hughes | 1988- | |
| Chris Huhne | ||
| Mark Hunter | ||
| Mark Hunter | ||
| David Heath |
| Member name | Dates | Notes |
|---|---|---|
| Christine Jardine | ||
| Roy Jenkins | 1988- | |
| Nigel Jones |
| Member name | Dates | Notes |
|---|---|---|
| Paul Keetch | ||
| Susan Kramer | ||
| Charles Kennedy | 1999- | |
| Charles Kennedy | 1988- | |
| Archy Kirkwood | 1988- |
| Member name | Dates | Notes |
|---|---|---|
| Phillip Lee | 03/09/2019- | |
| John Leech | ||
| Liz Lynne | ||
| David Laws | ||
| Norman Lamb | ||
| Richard Livsey | 1988- | |
| Stephen Lloyd |
| Member name | Dates | Notes |
|---|---|---|
| Helen Morgan | ||
| Anna McCurley | 1997- | |
| Tessa Munt | ||
| Diana Maddock | 1988- | |
| Paul Marsden | 2001-2005 | |
| Michael Moore | ||
| Layla Moran | ||
| Greg Mulholland | ||
| Ray Michie | 1988- | |
| Robert Maclennan | 1987-2001 |
| Member name | Dates | Notes |
|---|---|---|
| Emma Nicholson | 1995- |
| Member name | Dates | Notes |
|---|---|---|
| Mark Oaten | 1988- |
| Member name | Dates | Notes |
|---|---|---|
| John Pugh | ||
| Derek Page |
| Member name | Dates | Notes |
|---|---|---|
| David Rendel | ||
| Keith Raffan | 1992- | |
| Paul Rowen | ||
| Bob Russell | ||
| Alan Reid | ||
| Dan Rogerson |
| Member name | Dates | Notes |
|---|---|---|
| Ian Swales | ||
| Jamie Stone | ||
| Elizabeth Shields | 1988- | |
| Jo Swinson | ||
| Angela Smith | 08/09/2019 | |
| Antoinette Sandbach | 31/10/2019- | |
| Andrew Stunell | ||
| Cyril Smith | 1988- | |
| Brian Sedgemore | 2005- | |
| Adrian Sanders |
| Member name | Dates | Notes |
|---|---|---|
| Jenny Tonge | ||
| Paul Tyler | 1988- | |
| Sarah Teather | 1993- | |
| Graham Tope | 1988- | |
| John Thurso | ||
| Matthew Taylor | 1988- | |
| Peter Thurnham | 1996- | |
| Dick Taverne | 1988- |
| Member name | Dates | Notes |
|---|---|---|
| Chuka Umunna | 13/06/2019- |
| Member name | Dates | Notes |
|---|---|---|
| Simon Wright | ||
| David Ward | ||
| Sarah Wollaston | 15/08/2019- | |
| Mark Williams | ||
| Steve Webb | 1992- | |
| Jenny Willott | ||
| Shirley Williams | 1988- | |
| Stephen Williams | ||
| Munira Wilson | ||
| Roger Williams | ||
| Phil Willis | ||
| Jim Wallace | 1988- | |
| Ian Wrigglesworth | 1988- |
| Member name | Dates | Notes |
|---|---|---|
| Richard Younger-Ross | 1988- |