Liberal Democrat Party
Short name: | Lib. Dem. |
---|---|
Notes: | Founded 1988 by merger of Liberal Party and SDP. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
Richard Allan | ||
Paddy Ashdown | 1988-1998 | |
Paddy Ashdown | 1988- | |
Danny Alexander |
Member name | Dates | Notes |
---|---|---|
John Burnett | ||
Paul Burstow | ||
Norman Baker | ||
Jackie Ballard | ||
Alan Beith | 1988- | |
Tom Brake | ||
Colin Breed | ||
John Barrett | ||
Annette Brooke | ||
Lorely Burt | ||
Jeremy Browne | ||
Gordon Birtwistle | ||
Luciana Berger | 05/09/2019- |
Member name | Dates | Notes |
---|---|---|
Vince Cable | ||
Menzies Campbell | 1988- | |
David Chidgey | ||
Alex Carlile | 1988- | |
Brian Cotter | ||
Patsy Calton | ||
Alistair Carmichael | 1988- | |
Nick Clegg | ||
Michael Crockart | ||
Wendy Chamberlain | ||
Daisy Cooper |
Member name | Dates | Notes |
---|---|---|
Ed Davey | ||
Edmund Dell | 1988-1999 | |
Sue Doughty | 1988- | |
Hugh Dykes | 1997- |
Member name | Dates | Notes |
---|---|---|
Harold Elletson | 2002-2015 |
Member name | Dates | Notes |
---|---|---|
Don Foster | ||
Tim Farron | ||
Lynne Featherstone |
Member name | Dates | Notes |
---|---|---|
Andrew George | ||
Donald Gorrie | 1988- | |
Parmjit Gill | 1994- | |
Matthew Green | ||
Sandra Gidley | ||
Julia Goldsworthy | ||
Stephen Gilbert | ||
Sam Gyimah | 14/09/2019- |
Member name | Dates | Notes |
---|---|---|
Mike Hancock | 1988- | |
Evan Harris | ||
Nick Harvey | ||
David Heath | ||
Simon Hughes | 1988- | |
John Hemming | ||
David Howarth | ||
Martin Horwood | ||
Paul Holmes | ||
Chris Huhne | ||
Mark Hunter | ||
Mark Hunter | ||
Duncan Hames | ||
Julian Huppert | ||
Wera Hobhouse |
Member name | Dates | Notes |
---|---|---|
Nigel Jones | ||
Roy Jenkins | 1988- | |
Christine Jardine |
Member name | Dates | Notes |
---|---|---|
Charles Kennedy | 1988- | |
Charles Kennedy | 1999- | |
Paul Keetch | ||
Archy Kirkwood | 1988- | |
Susan Kramer |
Member name | Dates | Notes |
---|---|---|
Richard Livsey | 1988- | |
Liz Lynne | ||
John Leech | ||
Norman Lamb | ||
David Laws | ||
Stephen Lloyd | ||
Phillip Lee | 03/09/2019- |
Member name | Dates | Notes |
---|---|---|
Anna McCurley | 1997- | |
Robert Maclennan | 1987-2001 | |
Paul Marsden | 2001-2005 | |
Michael Moore | ||
Ray Michie | 1988- | |
Diana Maddock | 1988- | |
Greg Mulholland | ||
Tessa Munt | ||
Layla Moran |
Member name | Dates | Notes |
---|---|---|
Emma Nicholson | 1995- |
Member name | Dates | Notes |
---|---|---|
Mark Oaten | 1988- |
Member name | Dates | Notes |
---|---|---|
Derek Page | ||
John Pugh |
Member name | Dates | Notes |
---|---|---|
David Rendel | ||
Alan Reid | ||
Keith Raffan | 1992- | |
Bob Russell | ||
Paul Rowen | ||
Dan Rogerson |
Member name | Dates | Notes |
---|---|---|
Elizabeth Shields | 1988- | |
Adrian Sanders | ||
Cyril Smith | 1988- | |
Brian Sedgemore | 2005- | |
Jo Swinson | ||
Andrew Stunell | ||
Ian Swales | ||
Jamie Stone | ||
Angela Smith | 08/09/2019 | |
Antoinette Sandbach | 31/10/2019- |
Member name | Dates | Notes |
---|---|---|
John Thurso | ||
Peter Thurnham | 1996- | |
Jenny Tonge | ||
Graham Tope | 1988- | |
Paul Tyler | 1988- | |
Dick Taverne | 1988- | |
Matthew Taylor | 1988- | |
Sarah Teather | 1993- |
Member name | Dates | Notes |
---|---|---|
Chuka Umunna | 13/06/2019- |
Member name | Dates | Notes |
---|---|---|
Ian Wrigglesworth | 1988- | |
Shirley Williams | 1988- | |
Roger Williams | ||
Phil Willis | ||
Steve Webb | 1992- | |
Jim Wallace | 1988- | |
Stephen Williams | ||
Jenny Willott | ||
Mark Williams | ||
David Ward | ||
Simon Wright | ||
Sarah Wollaston | 15/08/2019- | |
Munira Wilson |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | 1988- |