Liberal Democrat Party
Short name: | Lib. Dem. |
---|---|
Notes: | Founded 1988 by merger of Liberal Party and SDP. |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
Richard Allan | ||
Paddy Ashdown | 1988-1998 | |
Paddy Ashdown | 1988- | |
Danny Alexander |
Member name | Dates | Notes |
---|---|---|
John Burnett | ||
Paul Burstow | ||
Norman Baker | ||
Jackie Ballard | ||
Tom Brake | ||
Colin Breed | ||
Jeremy Browne | ||
Alan Beith | 1988- | |
John Barrett | ||
Annette Brooke | ||
Lorely Burt | ||
Gordon Birtwistle | ||
Luciana Berger | 05/09/2019- |
Member name | Dates | Notes |
---|---|---|
Vince Cable | ||
Menzies Campbell | 1988- | |
David Chidgey | ||
Patsy Calton | ||
Alistair Carmichael | 1988- | |
Nick Clegg | ||
Alex Carlile | 1988- | |
Brian Cotter | ||
Michael Crockart | ||
Wendy Chamberlain | ||
Daisy Cooper |
Member name | Dates | Notes |
---|---|---|
Ed Davey | ||
Edmund Dell | 1988-1999 | |
Sue Doughty | 1988- | |
Hugh Dykes | 1997- |
Member name | Dates | Notes |
---|---|---|
Harold Elletson | 2002-2015 |
Member name | Dates | Notes |
---|---|---|
Richard Foord | ||
Don Foster | ||
Tim Farron | ||
Lynne Featherstone |
Member name | Dates | Notes |
---|---|---|
Sarah Green | ||
Andrew George | ||
Matthew Green | ||
Sandra Gidley | ||
Donald Gorrie | 1988- | |
Parmjit Gill | 1994- | |
Julia Goldsworthy | ||
Stephen Gilbert | ||
Sam Gyimah | 14/09/2019- |
Member name | Dates | Notes |
---|---|---|
Mike Hancock | 1988- | |
David Heath | ||
John Hemming | ||
Evan Harris | ||
Nick Harvey | ||
Simon Hughes | 1988- | |
David Howarth | ||
Martin Horwood | ||
Paul Holmes | ||
Chris Huhne | ||
Mark Hunter | ||
Mark Hunter | ||
Duncan Hames | ||
Julian Huppert | ||
Wera Hobhouse |
Member name | Dates | Notes |
---|---|---|
Nigel Jones | ||
Roy Jenkins | 1988- | |
Christine Jardine |
Member name | Dates | Notes |
---|---|---|
Archy Kirkwood | 1988- | |
Susan Kramer | ||
Charles Kennedy | 1988- | |
Charles Kennedy | 1999- | |
Paul Keetch |
Member name | Dates | Notes |
---|---|---|
Richard Livsey | 1988- | |
Liz Lynne | ||
Norman Lamb | ||
John Leech | ||
David Laws | ||
Stephen Lloyd | ||
Phillip Lee | 03/09/2019- |
Member name | Dates | Notes |
---|---|---|
Helen Morgan | ||
Anna McCurley | 1997- | |
Robert Maclennan | 1987-2001 | |
Paul Marsden | 2001-2005 | |
Michael Moore | ||
Ray Michie | 1988- | |
Diana Maddock | 1988- | |
Greg Mulholland | ||
Tessa Munt | ||
Layla Moran |
Member name | Dates | Notes |
---|---|---|
Emma Nicholson | 1995- |
Member name | Dates | Notes |
---|---|---|
Mark Oaten | 1988- |
Member name | Dates | Notes |
---|---|---|
John Pugh | ||
Derek Page |
Member name | Dates | Notes |
---|---|---|
David Rendel | ||
Keith Raffan | 1992- | |
Alan Reid | ||
Bob Russell | ||
Paul Rowen | ||
Dan Rogerson |
Member name | Dates | Notes |
---|---|---|
Elizabeth Shields | 1988- | |
Adrian Sanders | ||
Brian Sedgemore | 2005- | |
Cyril Smith | 1988- | |
Jo Swinson | ||
Andrew Stunell | ||
Ian Swales | ||
Jamie Stone | ||
Angela Smith | 08/09/2019 | |
Antoinette Sandbach | 31/10/2019- |
Member name | Dates | Notes |
---|---|---|
Paul Tyler | 1988- | |
Sarah Teather | 1993- | |
John Thurso | ||
Peter Thurnham | 1996- | |
Jenny Tonge | ||
Graham Tope | 1988- | |
Dick Taverne | 1988- | |
Matthew Taylor | 1988- |
Member name | Dates | Notes |
---|---|---|
Chuka Umunna | 13/06/2019- |
Member name | Dates | Notes |
---|---|---|
Shirley Williams | 1988- | |
Roger Williams | ||
Phil Willis | ||
Jim Wallace | 1988- | |
Stephen Williams | ||
Ian Wrigglesworth | 1988- | |
Steve Webb | 1992- | |
Jenny Willott | ||
Mark Williams | ||
David Ward | ||
Simon Wright | ||
Sarah Wollaston | 15/08/2019- | |
Munira Wilson |
Member name | Dates | Notes |
---|---|---|
Richard Younger-Ross | 1988- |