Liberal Party
| Short name: | Liberal |
|---|---|
| Notes: | Formed 1859. Merged with SDP 1988. |
Members (filter by surname)
| Member name | Dates | Notes |
|---|---|---|
| Peter Ainsworth | ||
| James Abercromby | ||
| Charles Allen | ||
| William Allen | ||
| John Astbury | ||
| James Ashbury | stood as Cons(Craig) | |
| Thomas Ashton | ||
| Sydney Arnold | ||
| Charles John Andover | ||
| Henry Charles Andover | ||
| Althorp | ||
| Charles Anderson | ||
| Arthur Acland | ||
| Robert Anstruther | ||
| George Anson | ||
| Thomas Attwood | ||
| Charles Adam | ||
| Acton Ayrton | ||
| Alexander Asher | ||
| John Austin | 1886-1899 | |
| Robert Alstead | ||
| Robert Aske | ||
| Thomas Alcock | ||
| William Adkins | 1906-1922 | |
| Henry Allen |
| Member name | Dates | Notes |
|---|---|---|
| George Byng | ||
| George Bryan | 1865-74 | |
| Hilaire Belloc | ||
| Augustine Birrell | ||
| Thomas Barnard | ||
| Christopher Blackett | ||
| Sydney Buxton | ||
| Alexander Beresford-Hope | stood as Cons throughout (Craig) | |
| Henry Barkly | stood as Cons (Craig) | |
| Isaac Bell | ||
| Abel Buckley | ||
| Beriah Botfield | stood as Cons(Craig) | |
| Charles Buxton | ||
| John Ball | Stood as Cons (Craig) | |
| Nicholas Ball | ||
| Jacob Bell | ||
| John Blake | 1857-1880 | |
| Thomas Bowles | 1910- | |
| Brecknock | ||
| Julius Bertram | ||
| John Bruce | ||
| Ralph Bernal | ||
| Edward Barnard | ||
| Joseph Brotherton | ||
| Edward Buckley |
| Member name | Dates | Notes |
|---|---|---|
| Hugh Ebrington | ||
| John Edwards | ||
| John Esmonde | ||
| Thomas Evans | ||
| Francis Egerton | ||
| Samuel Evans | ||
| Nicholas Ennis | ||
| Garnham Edmonds | a prominent worker in the constituency | |
| Richard Evans | ||
| James Ellis | ||
| David Erskine | ||
| Ralph Etwall | ||
| Abraham England | ||
| Ellis Ellis-Griffith | ||
| Francis Edwards | ||
| Howard Elphinstone | ||
| William Erle | ||
| Henry Euston | ||
| Edward Ellice | ||
| John Edwards | ||
| Wynn Ellis | ||
| Henry Edwards | ||
| Francis Evans | ||
| John Ellis | ||
| John Ellis |
| Member name | Dates | Notes |
|---|---|---|
| Alfred Illingworth | ||
| Henry Ince | ||
| Frederick Inderwick | ||
| Herbert Ingram | ||
| William Ingilby | ||
| Thomas Idris | ||
| Albert Illingworth | ||
| Robert Ingham | ||
| Percy Illingworth | ||
| William Ingram | ||
| Rufus Isaacs |
| Member name | Dates | Notes |
|---|---|---|
| Cuthbert Quilter | -1886 |
| Member name | Dates | Notes |
|---|---|---|
| Paul Tyler | -1988 | |
| Frederick Tollemache | 1857- | |
| Thomas Talfourd | ||
| John Townsend | ||
| George Tomline | 1852- | |
| Charles Trevelyan | ||
| Maxwell Thornton | ||
| George Trevelyan | ||
| Graham Tope | -1988 | |
| H. Tracy | ||
| Charles Tennant | ||
| Robert Torrens | ||
| Daniel Taylor | ||
| Francis Taylor | -1886 | |
| Austin Taylor | 1906- | |
| Edmund Turton | ||
| Richard Townley | ||
| William Tayleur | ||
| Edward Tenison | ||
| Harold Tennant | ||
| Edmund Turner | ||
| George Thorne | Vice-Chairman 1923 | |
| Henry Tancred | ||
| Ralph Thicknesse | ||
| James Talbot |
| Member name | Dates | Notes |
|---|---|---|
| Alexander Ure |
| Member name | Dates | Notes |
|---|---|---|
| William Young | ||
| James Yeaman | ||
| James Yoxall | ||
| John Yates | ||
| George Young | ||
| William Yelverton | ||
| Richard Younger-Ross | -1988 | |
| William Younger | ||
| Richard Young | ||
| Frank Yeo | ||
| Henry Yorke | ||
| Alfred Yeo | -1922 | |
| Edward Young | -1926 | |
| George Young | ||
| Ernest Young | ||
| Adolphus Young |