Co-operative Party
| Short name: | Co-op |
|---|---|
| Notes: | Formed 17 October 1917. Registered 25 February 1999. Electoral Commission ID PP119. Formed an electoral agreement with Labour on 7 June 1927, meaning they only stand Labour and Co-operative joint candidates. |
Members (filter by surname)
| Member name | Dates | Notes |
|---|---|---|
| Jonathan Ashworth | ||
| William Adams | ||
| Albert Alexander |
| Member name | Dates | Notes |
|---|---|---|
| Tracy Brabin | ||
| Alfred Barnes | Chairman 1924-1945 | |
| Richard Buchanan | 1940- | |
| Francis Broad | ||
| Joyce Butler | ||
| Frank Beswick |
| Member name | Dates | Notes |
|---|---|---|
| Stella Creasy | 2015- | |
| Daniel Chater | ||
| William Coldrick | ||
| James Craigen |
| Member name | Dates | Notes |
|---|---|---|
| Percy Daines | ||
| Stephen Doughty | ||
| Norman Dodds | ||
| Bryan Davies | ||
| Ian Davidson | ||
| Jim Dobbin | ||
| Anneliese Dodds | ||
| Dick Douglas | ||
| George Darling | ||
| David Drew | ||
| Clinton Davis |
| Member name | Dates | Notes |
|---|---|---|
| Robert Edwards | ||
| Florence Eshalomi | ||
| Christopher Evans | ||
| Ioan Evans | ||
| Louise Ellman |
| Member name | Dates | Notes |
|---|---|---|
| John Forman | ||
| Emma Foody |
| Member name | Dates | Notes |
|---|---|---|
| Linda Gilroy | ||
| Preet Kaur Gill | ||
| Tom Greatrex | ||
| Walter Green | ||
| Caroline Ganley | ||
| Mike Gapes | ||
| Ted Graham | ||
| Herbert Gibson |
| Member name | Dates | Notes |
|---|---|---|
| Meg Hillier | ||
| Percy Holman | ||
| William Hirst | ||
| James Hudson | ||
| Phil Hope | 1982 | |
| Thomas Henderson | ||
| William Hilton | ||
| Charles Hobson | ||
| Charles Haseldine |
| Member name | Dates | Notes |
|---|---|---|
| William Irving | ||
| Sydney Irving |
| Member name | Dates | Notes |
|---|---|---|
| Barry Jones | ||
| Lynne Jones | ||
| Cathy Jamieson | ||
| Jon Owen Jones | ||
| James Johnson | ||
| Lena Jeger |
| Member name | Dates | Notes |
|---|---|---|
| Alan Keen | ||
| Ged Killen | ||
| Peter Kilfoyle | ||
| Anne Kerr | ||
| Jayne Kirkham |
| Member name | Dates | Notes |
|---|---|---|
| Richard Leonard | ||
| Ivan Lewis | ||
| Charles Loughlin | ||
| William Leonard | ||
| David Lepper | ||
| Arthur Lewis | ||
| Fred Longden | ||
| Ronald Ledger | ||
| Andy Love |
| Member name | Dates | Notes |
|---|---|---|
| Alex Norris | ||
| Will Nally | ||
| Arthur Newens | 1974-1983 | |
| Dan Norris | ||
| Douglas Naysmith | Bristol |
| Member name | Dates | Notes |
|---|---|---|
| Kate Osamor | ||
| William Owen | ||
| Albert Oram |
| Member name | Dates | Notes |
|---|---|---|
| Lucy Powell | ||
| Ken Purchase | ||
| Joanne Platt | ||
| Luke Pollard |
| Member name | Dates | Notes |
|---|---|---|
| Christina Rees | ||
| Lloyd Russell-Moyle | ||
| Jon Rankin | ||
| Caerwyn Roderick | ||
| Allan Roberts | ||
| Mabel Ridealgh | ||
| Jo Richardson | ||
| Gerald Reynolds | ||
| Gwilym Roberts | ||
| Andy Reed | ||
| Geoffrey Rhodes | 1955- | |
| John Roper | -1981 | |
| Joseph Reeves | ||
| Roy Roebuck |
| Member name | Dates | Notes |
|---|---|---|
| Martin Salter | ||
| Paul Sweeney | ||
| Alex Sobel | ||
| Gareth Snell | ||
| Harriet Slater | National Organiser 1942-1953 | |
| Jonathan Shaw | ||
| Barry Sheerman | ||
| Gavin Shuker | ||
| Henry Smith | ||
| Anne Snelgrove | ||
| Angela Smith | ||
| Arnold Shaw | ||
| Phil Sawford | ||
| Chris Smith | ||
| Angela Smith | ||
| Baggy Shanker |
| Member name | Dates | Notes |
|---|---|---|
| John Woodcock | ||
| Robert Wareing | ||
| William Wheeldon | Member of National Committee | |
| Thomas Williams | ||
| Alfred Waterson | National Organiser 1922-1945 | |
| George Woods | ||
| Alan J. Williams | ||
| David Winnick | ||
| Phillip Whitehead | ||
| William Wilkins | ||
| Edith Wills | ||
| Ian Wrigglesworth | -1981 | |
| Rosie Winterton |
| Member name | Dates | Notes |
|---|---|---|
| Andrew Young |