Labour
| Short name: | Lab |
|---|---|
| Notes: | Formed 27 February 1900. Previously known as the Labour Representation Committee (-1906). Registered 14 January 1999. MNIS Party ID 15. Electoral Commission ID PP53. |
Members (filter by surname)
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Michael Cliffe | ||
| Jack Cunningham | ||
| Lynda Clark | ||
| Joseph Cleary | ||
| Louis Comyns | ||
| Katy Clark | ||
| Richard Crossman | ||
| Gavin Clark | 2 | |
| Dale Campbell-Savours | ||
| Vernon Coaker | ||
| Robin Corbett | ||
| Jean Corston | ||
| Valentine Crittall | ||
| Michael Cocks | 1955-2001 | |
| Ann Coffey | ||
| Ann Clwyd | ||
| Don Concannon | ||
| Feryal Clark | ||
| John Cryer | ||
| Barbara Castle | NEC member 1950-1979 |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| John Hay | ||
| Arthur Hollins | ||
| George Howarth | ||
| Peggy Herbison | ||
| Patrick Hastings | ||
| Philip Hoffman | ||
| Phil Hope | 1978 | |
| Thomas Henderson | ||
| John Hughes | 1978-1981 | Chair Coventry Dist Lab Pty |
| William Hilton | ||
| James Harrison | ||
| Ivan Henderson | ||
| Will Howie | 1950- | |
| James Hollins | ||
| Beverley Hughes | ||
| William Hall | ||
| Denis Healey | ||
| Bertie Hazell | ||
| William Hughes | ||
| Frank Hooley | ||
| Frank Hatton | ||
| Fabian Hamilton | Leeds West CLP 1987-1988 Chairman | |
| Helene Hayman | ||
| Roland Hamilton | ||
| Adam Hunter |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Catherine Smith | ||
| Nick Smith | ||
| Owen Smith | ||
| Angela Smith | -18/02/2019 | Left Labour to join independent group. |
| Gareth Snell | ||
| Brian Sedgemore | -2005 | |
| Michael Shanks | ||
| Jim Sillars | -1976 | |
| Robert Smillie | ||
| Tom Smith | ||
| Neville Sandelson | -1981 | |
| Francis Smith | ||
| Baggy Shanker | ||
| Gavin Shuker | -18/02/2019 | Left to sit as an Independent member |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Michael Welsh | ||
| James Welsh | ||
| James Welsh | ||
| William Wells | ||
| Percy Wells | ||
| Wilfred Wellock | ||
| James Wellbeloved | ||
| David Weitzman | ||
| Lauchlan Weir | ||
| Kenneth Weetch | ||
| Josiah Wedgwood | 1919-1943 | |
| Sidney Webb | ||
| Maurice Webb | ||
| George Walker | ||
| Harold Walker | ||
| James Walker | Chairman of NEC 1940-1941 | |
| Stephen Walsh | Vice-Chairman 1922 | |
| Brian White | ||
| Phil Woolas | ||
| Thelma Walker | ||
| Chris Williamson | -27/02/2019 | Suspended over comments made regarding antisemitism |
| John Woodcock | ||
| Andrew Western | ||
| Christian Wakeford | 19/01/2023 - | Crossed the floor. |
| Chris Webb |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|