Labour
| Short name: | Lab |
|---|---|
| Notes: | Formed 27 February 1900. Previously known as the Labour Representation Committee (-1906). Registered 14 January 1999. MNIS Party ID 15. Electoral Commission ID PP53. |
Members (filter by surname)
| Member name | Dates | Notes |
|---|---|---|
| Peter Archer | ||
| Humphrey Attewell | ||
| Clement Attlee | ||
| John Austin-Walker | ||
| Stanley Awbery | ||
| Walter Ayles | ||
| Herschel Austin | ||
| Norman Atkinson | National treasurer of Lab party | |
| Ronald Atkins | 1934- | |
| Alan Amos | 1994- | |
| Ian Austin | -22/02/2019 | Left to sit as Independent member |
| Tahir Ali | ||
| Fleur Anderson | ||
| Lee Anderson | -2018 | |
| Albert Alexander |
| Member name | Dates | Notes |
|---|---|---|
| Thomas Brown | ||
| William Brown | ||
| Sydney Bidwell | ||
| John Baker | ||
| Ethel Bentham | 1902-1931 | NEC member |
| Bessie Braddock | ||
| Albert Booth | ||
| Herbert Butler | ||
| George Barker | ||
| George Benson | ||
| Hubert Beaumont | ||
| John Buckle | ||
| Robert Bean | ||
| Gordon Brown | ||
| David Borrow | ||
| Aneurin Bevan | ||
| Willie Brooke | ||
| Charles Brown | ||
| Cyril Bence | ||
| William Bromfield | ||
| William Bennett | ||
| William Baxter | ||
| John Bowen | ||
| Stephen Byers | ||
| George Brown | -1976 | Deputy Leader 1960-1970 |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| James Frith | ||
| Mary Foy | ||
| Emma Foody | ||
| Doris Fisher |
| Member name | Dates | Notes |
|---|---|---|
| Hugh Gray | ||
| Henry Goodrich | ||
| Sam Galbraith | ||
| Mike Gapes | -18/04/2019 | Left to sit as Independent member |
| Barry Gardiner | ||
| Paul Goggins | ||
| Mary Glindon | ||
| Kate Green | ||
| Archibald Gossling | ||
| William Guy | ||
| Thomas Grundy | ||
| Nigel Griffiths | ||
| Tommy Graham | Expelled between 1997 and 2001. | |
| Antony Gardner | ||
| William Gillis | ||
| Alfred Gill | ||
| David Ginsburg | to 1981 | |
| Edward Garrett | ||
| Andrew Gilzean | ||
| Edwin Gooch | ||
| Edward Griffiths | ||
| Neil Gerrard | ||
| Ted Graham | ||
| Benjamin Gardner | ||
| Andrew Gwynne |
| Member name | Dates | Notes |
|---|---|---|
| John Herriotts | ||
| George House | ||
| John Hancock | ||
| Joseph Hale | ||
| Charles Howell | ||
| Joseph Harper | ||
| John Healey | ||
| Mary Hamilton | ||
| Ronw Hughes | ||
| John Horner | Halesowen Lab Cradley Lab | |
| Percy Holman | ||
| Peter Hardy | ||
| Helen Hayes | ||
| Stephen Hesford | ||
| Patricia Hewitt | ||
| Peter Hain | 1977- | |
| Herbert Hughes | ||
| William Hirst | ||
| Thomas Hubbard | ||
| Walter Harrison | ||
| William Hannan | ||
| William Hamling | 1927-1975 | |
| William Harvey | 1910-1914 | |
| Arthur Henderson | 1903-1935 | NEC Treasurer 1906-1912; NEC Secretary 1912-1935; Leader 1931 |
| John Hodge |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Barry Jones | Connalis Quay Lab Pty | |
| Fiona Jones | ||
| Helen Jones | ||
| Jenny Jones | ||
| Lynne Jones | ||
| Martyn Jones | Clwyd Lab Pty | |
| Tessa Jowell | ||
| Roy Jenkins | -1981 | |
| Charles Jesson | 1906- | |
| Dorothy Jewson | ||
| William Jowitt | 1929-1945 | |
| Frank Judd | ||
| John Jenkins | ||
| William Johnson | 1910-1914 | |
| Frederick Jowett | ||
| Daniel Jones | ||
| Thomas Jones | ||
| William John | ||
| Margaret Jackson | 1994 | Acting leader May-July 1994 |
| Kevan Jones | ||
| Eric Joyce | ||
| Diana Johnson | ||
| Darren Jones | ||
| Dan Jarvis | ||
| Cathy Jamieson |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Gordon Lang | ||
| Arthur Lewis | ||
| Fred Longden | ||
| Frederick Lee | ||
| George Lansbury | -1940 | |
| George Lansbury | 1931-1935 | |
| Ronald Lewis | ||
| Tom Litterick | ||
| Arthur Latham | ||
| Jack Lawson | ||
| John Loverseed | 1945- | |
| Sydney Lavers | ||
| Edward Leadbitter | ||
| Arabella Lawrence | ||
| Mark Lazarowicz | ||
| Joan Lestor | ||
| John Lee | ||
| Ronald Ledger | ||
| Hugh Lawrie | ||
| Chris Leslie | -18/02/2019 | Left Labour to become an independent. |
| Marcus Lipton | ||
| Arthur Law | ||
| Thomas Lewis | ||
| William Lunn | ||
| Martin Linton |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Linda Riordan | ||
| Ernest Roberts | ||
| Edward Redhead | ||
| Frederick Roberts | NEC member | |
| Gerald Reynolds | ||
| Frederick Riley | ||
| Gwilym Roberts | ||
| George Robertson | ||
| Chris Ruane | ||
| George Ridley | NEC Chairman 1943-1944 | |
| Robert Richards | ||
| Robert Richardson | ||
| Thomas Richards | 1910- | |
| Christine Russell | ||
| David Reed | ||
| Dorothy Rees | ||
| Jamie Reed | ||
| Paul Rose | 1952- | |
| Allan Rogers | ||
| William Royce | ||
| Andy Reed | ||
| Harry Randall | ||
| Thomas Richards | ||
| Vickerman Rutherford | ||
| Martin Redmond |
| Member name | Dates | Notes |
|---|---|---|
| Jack Straw | ||
| Barry Sheerman | ||
| Dennis Skinner | NEC member 1978- | |
| Gavin Shuker | -18/02/2019 | Left to sit as an Independent member |
| Tom Smith | ||
| David Shackleton | ||
| Henry Smith | ||
| John Silkin | 1939-1987 | |
| Anas Sarwar | ||
| Albert Smith | ||
| Gavin Strang | ||
| Percy Shurmer | ||
| Richard Sargood | ||
| Walter Scott-Elliott | ||
| Keir Starmer | ||
| Anne Snelgrove | ||
| Robert Smillie | ||
| Angela Smith | -18/02/2019 | Left Labour to join independent group. |
| John Smith | ||
| George Stevenson | ||
| Paul Stinchcombe | ||
| Ellis Smith | ||
| Ian Stewart | ||
| Samuel Silverman | NEC member 1956-1957 | |
| Francis Smith |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|