Labour
| Short name: | Lab |
|---|---|
| Notes: | Formed 27 February 1900. Previously known as the Labour Representation Committee (-1906). Registered 14 January 1999. MNIS Party ID 15. Electoral Commission ID PP53. |
Members (filter by surname)
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Stanley Crowther | ||
| Alexander Cameron | NEC Chairman 1920-1921 | |
| John Cooper | ||
| Henry Charleton | ||
| John Cartwright | -1981 | |
| Jenny Chapman | ||
| Ben Chapman | ||
| Robin Cook | Party Chair 1996-1998 | |
| Jeremy Corbyn | ||
| Stafford Cripps | ||
| Harry Cohen | ||
| Tom Cox | ||
| Mike Carr | -1990 | |
| Rosie Cooper | ||
| Samuel Clowes | ||
| Frederick Cobb | ||
| John Clarke | ||
| Raymond Carter | ||
| Denis Coe | ||
| Thomas Cape | ||
| William Carter | ||
| William Carter | ||
| Alan Campbell | ||
| Roger Casale | ||
| Anthony Crosland |
| Member name | Dates | Notes |
|---|---|---|
| Rhys Davies | ||
| Robert Davies | ||
| Stephen Davies | ||
| Harry Day | ||
| John Davidson | ||
| Arthur Davidson | ||
| Joseph Dean | ||
| Clinton Davis | ||
| Andrew Dismore | ||
| Jim Dobbin | ||
| Frank Dobson | ||
| Frank Doran | ||
| Jim Dowd | ||
| David Drew | ||
| Julia Drown | ||
| Gwyneth Dunwoody | ||
| Jack Dormand | 1937-2003 | Chairman 1981-1987 |
| Bruce Douglas-Mann | 1970-1982 | |
| Patrick Duffy | ||
| Charles Dukes | ||
| Charles Duncan | ||
| James Dunn | 1964-1981 | |
| James Dickens | ||
| Paul Daisley | ||
| Parmjit Dhanda | 1988- |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Harry Gosling | ||
| Archibald Gossling | ||
| Harry Gourlay | ||
| Anthony Greenwood | ||
| Arthur Greenwood | ||
| Edgar Grierson | ||
| William Graham | ||
| Arnold Gregory | ||
| Hugh Gray | ||
| George Griffiths | ||
| Thomas Groves | -1945 | Expelled 1945 after standing as Independent candidate |
| William Guy | ||
| John Guest | ||
| Andrew Gwynne | ||
| Mary Glindon | ||
| Mike Gapes | -18/04/2019 | Left to sit as Independent member |
| Roger Godsiff | -06/11/2019 | Left after deselection by local constituency party |
| Walter Green | ||
| Tom Greatrex | ||
| Herbert Gibson | ||
| Ted Graham | ||
| Caroline Ganley |
| Member name | Dates | Notes |
|---|---|---|
| Doug Henderson | ||
| Dennis Hobden | ||
| Edward Hemmerde | 1922-1924 | |
| Eldred Hallas | ||
| John Hynd | ||
| Mike Hall | ||
| Patrick Hall | ||
| Sylvia Heal | ||
| Walter Hudson | ||
| Horace Holmes | ||
| David Hamilton | ||
| Eric Heffer | ||
| Derwent Hall Caine | ||
| Thomas Horabin | 1950- | |
| Mark Hendrick | ||
| Frank Hayman | ||
| Denis Howell | ||
| Somerville Hastings | ||
| John Home Robertson | ||
| Sue Hayman | ||
| Norman Hogg | ||
| Roy Hughes | ||
| Jimmy Hood | ||
| Stephen Hepburn | -07/10/2019 | Suspended from party on an allegation of sexual harassment |
| Keith Hill |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Harold Lever | ||
| Ronald Lewis | ||
| Thomas Lewis | ||
| Robert Litherland | ||
| David Lammy | ||
| Ian Lucas | ||
| Iain Luke | ||
| Mark Lazarowicz | ||
| Holly Lynch | ||
| Chris Leslie | -18/02/2019 | Left Labour to become an independent. |
| Fred Longden | ||
| David Lepper | ||
| William Leonard |
| Member name | Dates | Notes |
|---|---|---|
| Edward Mitchell | ||
| Joan Maynard | ||
| Edward Milne | 1960-1974 | |
| Charles Mathew | ||
| Keir Mather | ||
| Michael McGuire | ||
| Ronald Murray | ||
| Thomas McMillan | ||
| Julie Morgan | ||
| Judy Mallaber | ||
| Walter Monslow | ||
| Alan Milburn | Chrmn Newcastle C CLP | |
| Madeleine Moon | ||
| Lucy Middleton | ||
| Niall MacDermot | ||
| John Mills | Dartford | |
| James Melville | ||
| Robert Murray | ||
| Thomas Macpherson | ||
| James Moses | ||
| William Martin | ||
| William Mackinder | ||
| Edward Moeran | ||
| Cecil Manning | ||
| Roderick MacFarquhar |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Andrew Smith | ||
| Clare Short | NEC member 1988-1998 | |
| Helen Southworth | ||
| Clive Soley | ||
| Wes Streeting | ||
| John Smith | 1992-1994 | |
| John Smith | ||
| Debra Shipley | ||
| George Sawyer | ||
| David Stoddart | 1947-2002 | Expelled in 2002 |
| Ernest Simon | 1946- | |
| Frederick Skinnard | ||
| Geraldine Smith | ||
| Julius Silverman | ||
| Sam Silkin | 1946-1988 | |
| Charles Smith | ||
| Graham Stringer | ||
| John Sever | ||
| Elijah Sandham | ||
| Alexander Sloan | ||
| Philip Snowden | -1931 | |
| Fred Simpson | ||
| Thomas Scollan | ||
| Alexander Scott | 1924- | |
| John Stonehouse |
| Member name | Dates | Notes |
|---|---|---|
| James Thomas | -1931 | |
| Meredith Titterington |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Tudor Watkins | ||
| Audrey Wise | ||
| Charles White | ||
| James Welsh | ||
| George Woods | ||
| George Warne | ||
| Octavius Willey | ||
| Eustace Willis | ||
| Beth Winter | ||
| Alan J. Williams | 1950- | |
| Mick Whitley | ||
| Ken Woolmer | ||
| Ian Winterbottom | ||
| John Wilmot | NEC member 1939-1941 | |
| William Whitlock | ||
| Daniel West | ||
| Harold Wilson | NEC member 1952-1976, Chairman of Party 1961-1962 | |
| Harold Wilson | 1963-1976 | |
| Chris Webb | ||
| Brian Walden | 1951- | |
| Frederick Watkins | ||
| Alexander Walkden | ||
| Alexander Wilkie | ||
| Benjamin Whitaker | ||
| Edward Wise |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|