Labour
| Short name: | Lab |
|---|---|
| Notes: | Formed 27 February 1900. Previously known as the Labour Representation Committee (-1906). Registered 14 January 1999. MNIS Party ID 15. Electoral Commission ID PP53. |
Members (filter by surname)
| Member name | Dates | Notes |
|---|---|---|
| Joe Ashton | ||
| Richard Acland | 1947-1955 | |
| William Adamson | ||
| John Ainsley | ||
| Allen Adams | ||
| Fleur Anderson | ||
| Irene Adams | ||
| Christopher Addison | 1922- | |
| Debbie Abrahams | ||
| David Adams | ||
| Ralph Angell | ||
| Ronald Atkins | 1934- | |
| Arthur Allen | ||
| Humphrey Attewell | ||
| Jack Ashley | NEC member 1976-1978 | |
| William Anderson | ||
| Stanley Awbery | ||
| Albert Alexander | ||
| John Arnott | ||
| Joseph Alpass | ||
| Mabon Abraham | ||
| Percy Alden | 1922- | |
| Norman Atkinson | National treasurer of Lab party | |
| David Anderson | ||
| Douglas Alexander | 1982- |
| Member name | Dates | Notes |
|---|---|---|
| Alice Cullen | ||
| Richard Caborn | ||
| Colin Challen | 1984- | |
| Ronnie Campbell | ||
| Frank Cousins | ||
| James Clunie | ||
| Bob Cryer | ||
| William Cluse | ||
| George Cunningham | 1970-1981 | former VC Twickenham CLP |
| Daniel Chater | ||
| Neil Carmichael | 1947-2001 | |
| Andrew Clarke | ||
| Geoffrey Cooper | ||
| Victor Collins | ||
| George Chetwynd | ||
| Ian Cawsey | ||
| Jon Cruddas | ||
| Jim Cousins | ||
| Ross Cranston | ||
| Iain Coleman | ||
| Yvette Cooper | ||
| David Crausby | ||
| Jim Cunningham | ||
| Tony Cunningham | ||
| Mary Creagh |
| Member name | Dates | Notes |
|---|---|---|
| Dingle Foot | 1956-1970 | |
| Derek Fatchett | ||
| Michael Foster | ||
| Maria Fyfe | ||
| Thomas Fraser | ||
| Walter Farthing | ||
| Eric Fletcher | ||
| Gerald Fowler | ||
| Michael Foster | ||
| Barbara Follett | ||
| Robert Forgan | ||
| John Freeman | ||
| Martin Flannery | ||
| John Forman | ||
| Ernest Fernyhough | ||
| George Foulkes | ||
| William Field | ||
| Frank Field | -30/08/2019 | Resigned party whip |
| Bernard Floud | ||
| Caroline Flint | ||
| Wilfred Fienburgh | ||
| Frank Fairhurst | ||
| Samuel Finney | ||
| Alan Fitch | ||
| Derek Foster |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| John Jones | 1922-1941 | |
| Helen Jackson | ||
| John Jones | ||
| John Jenkins | ||
| Douglas Johnston | ||
| Jon Owen Jones | ||
| Brian Jenkins | ||
| Gerald Jones | ||
| Thomas Jones | ||
| Thomas Jones | ||
| Daniel Jones | ||
| Walter Johnson | ||
| David Jones | ||
| Robert Jackson | Ipswich | |
| William Johnson | 1910-1914 | |
| William Jowitt | 1929-1945 | |
| Edward John | 1918- | |
| Charles Jesson | 1906- | |
| Ruth Jones | ||
| William Jackson | check pty | |
| William Jones | ||
| Thomas Johnston | ||
| James Jones | ||
| John Jagger | ||
| George Jackson |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Kate Osborne | ||
| Taiwo Owatemi | ||
| Sarah Owen | ||
| Eric Ogden | 1955-1981 | |
| Brian O'Malley | ||
| Bill O'Brien | ||
| Tom O'Brien | ||
| Mike O'Brien | ||
| Gordon Oakes | ||
| Albert Owen | ||
| Michael O'Halloran | -1983 |
| Member name | Dates | Notes |
|---|---|---|
| Linda Perham | ||
| Peter Pike | 09/06/1983 - 05/05/2005 | |
| Luke Pollard | ||
| Derek Page | 1945-1982 | |
| Reginald Paget |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| William Rodgers | -1981 | |
| Bob Russell | ||
| Jo Richardson | NEC 1979- | |
| James Ranger | ||
| John Ryan | ||
| John Robertson | 1943- | |
| John Robertson | ||
| John Robertson | ||
| Wilfrid Roberts | 1956- | |
| William Robinson | NEC Chairman 1934-1935 | |
| Reg Race | ||
| Terry Rooney | ||
| Thomas Reid | ||
| George Roberts | NEC Chairman 1912-1913 | |
| John Reid | ||
| Nick Raynsford | ||
| Herbert Romeril | ||
| Charles Royle | ||
| Albert Roberts | ||
| Ernie Ross | ||
| Syd Rapson | ||
| Thomas Richardson | ||
| David Rees-Williams | -1959 | |
| Joan Ruddock | ||
| Benjamin Riley |
| Member name | Dates | Notes |
|---|---|---|
| Harry Thorneycroft | ||
| John Tilley | ||
| Gareth Thomas | ||
| Mark Tami | ||
| Stephen Timms | ||
| Jeffrey Thomas | -1981 | |
| David Thomas | ||
| Ivor Thomas | ||
| Moss Turner-Samuels | ||
| Emily Thornberry | ||
| Karl Turner | ||
| Owen Thomas | ||
| David Taylor | 1970- | |
| Neil Turner | ||
| Robert Taylor | ||
| Stanley Tiffany | ||
| Ben Turner | ||
| Dari Taylor | ||
| Ernest Thornton | NEC 1962-1963 | |
| John Tinker | ||
| Paul Truswell | ||
| Sydney Tierney | NEC member 1978- | |
| Iorwerth Thomas | ||
| Paddy Tipping | ||
| James Thomas | -1931 |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| James Wignall | ||
| Lynda Waltho | ||
| John Wheatley | ||
| Tony Wright | ||
| Arthur Woodburn | ||
| Betty Williams | ||
| William Wells | ||
| William Whiteley | ||
| William Williams | ||
| William Warbey | ||
| William Wheeldon | ||
| William Wright | ||
| Clifford Wilcock | ||
| Ellen Wilkinson | NEC member 1927-1929, 1937-1947; Party Chairman 1944. | |
| Andrew Western | ||
| Derek Wyatt | ||
| Kenneth Weetch | ||
| Tom Williamson | NEC member 1940-1947 | |
| Phil Wilson | ||
| James Wellbeloved | ||
| James Walker | Chairman of NEC 1940-1941 | |
| John Williams | ||
| David Williams | ||
| Joseph Westwood | ||
| John Watkinson | -1981 |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|