Labour
| Short name: | Lab |
|---|---|
| Notes: | Formed 27 February 1900. Previously known as the Labour Representation Committee (-1906). Registered 14 January 1999. MNIS Party ID 15. Electoral Commission ID PP53. |
Members (filter by surname)
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|---|---|
| Kali Mountford | ||
| Mo Mowlam | ||
| George Mudie | ||
| Chris Mullin | ||
| Denis Murphy | ||
| Jim Murphy | ||
| Paul Murphy | ||
| Bruce Millan | ||
| Robert McTaggart | ||
| Frank McLeavy | ||
| Thomas McMillan | ||
| John McShane | ||
| Hubert Medland | ||
| Robert Mellish | ||
| John Mendelson | ||
| Frederick Messer | Chrmn Tottenham S Lab Pty 1920-1929 | |
| Ian Mikardo | ||
| Ernest Millington | 1946- | |
| Edward Milne | 1960-1974 | |
| Gilbert Mitchison | ||
| Edward Moeran | ||
| Leo Money | 1918- | |
| Walter Monslow | ||
| Arthur Moody | ||
| Eric Moonman |
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|
| Member name | Dates | Notes |
|---|