Conservative Party
Short name: | Conservative |
---|---|
Notes: | None |
Members (filter by surname)
Member name | Dates | Notes |
---|---|---|
Lewis Buck | ||
Stanley Baldwin | ||
Nick Boles | ||
Bob Blackman | ||
Andrew Bingham | ||
Nicola Blackwood | ||
Karen Bradley | ||
Steve Brine | ||
Andrew Bridgen | ||
Conor Burns | ||
Dan Byles | ||
John Blandford | ||
James Brokenshire | ||
Richard Body | ||
Angela Browning | ||
Ian Bruce | Chair of Cons PPC and Assoc | |
Simon Burns | ||
Brendan Bracken | ||
Jack Brereton | ||
Kemi Badenoch |
Member name | Dates | Notes |
---|---|---|
Ben Howlett | ||
Simon Hart | ||
Chris Heaton-Harris | ||
Luke Hall | ||
James Heappey | ||
Kevin Hollinrake | ||
Michael Hirst | ||
Archie Hamilton | ||
Nick Hawkins | ||
Michael Heseltine | ||
John Horam | 1987- | |
Michael Howard | Leader 2003- | |
Alan Howarth | to 1995 | |
Andrew Hunter | -2002 | |
Thomas Haliburton | ||
Esmond Harmsworth | ||
Sally-Ann Hart | ||
Paul Howell | ||
Andrew Hargreaves | ||
Robert Hicks |
Member name | Dates | Notes |
---|---|---|
Tania Mathias | ||
Wendy Morton | ||
David Mackintosh | ||
Craig Mackinlay | 2005- | |
Scott Mann | ||
Amanda Milling | ||
Jill Mortimer | ||
Andrew MacKay | ||
Brian Mawhinney | Chairman 1995- | |
Damien Moore | ||
Karl McCartney | ||
Reginald Maudling | Deputy Leader 1965-1970 | |
Robert McCrindle | ||
David Mundell | ||
Hal Miller | ||
Joy Morrissey | ||
Kieran Mullan | ||
Julie Marson | ||
Jerome Mayhew | ||
Robin Millar |
Member name | Dates | Notes |
---|---|---|
Jesse Norman | ||
David Nuttall | ||
Archie Norman | ||
Bob Neill | Deputy Chairman 2007-10 | |
Tom Normanton | ||
Lia Nici | ||
Tony Newton | ||
Edward Nicholl | ||
Frank Nelson | ||
Otho Nicholson | ||
Joseph Neeld | ||
Newry and Morne | ||
Richard Needham | ||
Newry and Morne | ||
Robert Nesbitt | ||
Edward North | ||
Edward Norris | ||
Henry Northcote | ||
Naas | ||
Francis Newdigate-Newdegate |
Member name | Dates | Notes |
---|---|---|
Jeremy Quin | ||
Joan Quennell | ||
Peter Quinn | ||
Will Quince | ||
William Quilter |
Member name | Dates | Notes |
---|---|---|
Mary Robinson | ||
Amber Rudd | ||
Simon Reevell | ||
Jacob Rees-Mogg | ||
Timothy Raison | ||
Dominic Raab | ||
Mark Reckless | ||
Frederick Brook Rendlesham | ||
Robert Rhodes James | ||
Geoffrey Rippon | ||
Tim Rathbone | -1999 | expelled from party |
Tom Randall | ||
Nicola Richards | ||
Angela Richardson | ||
Rob Roberts | ||
Francis Russell | ||
Henry Rous | ||
John Rawlinson | ||
Keith Raffan | -1992 | |
Simon Ramsay |
Member name | Dates | Notes |
---|---|---|
Ivor Stanbrook | ||
Chloe Smith | ||
Royston Smith | ||
Paul Scully | ||
Laura Sandys | ||
Julian Smith | ||
John Stevenson | ||
Mel Stride | ||
Michael Shersby | ||
Rory Stewart | ||
Bob Stewart | ||
George Smythe | ||
Amanda Solloway | ||
Alok Sharma | ||
Anna Soubry | -20/02/2019 | Left to sit as an Independent member |
Mark Spencer | ||
Andrew Stephenson | ||
Iain Stewart | ||
Francis Scott | ||
Richard Shepherd |
Member name | Dates | Notes |
---|---|---|
Paul Uppal | ||
Thomas Usborne | ||
George Upton | ||
David Urquhart |
Member name | Dates | Notes |
---|---|---|
Nadhim Zahawi |