Conservative
| Short name: | Con |
|---|---|
| Notes: | Formed 1834 (original form), 1912 (current form). Registered 14 January 1999. Preceded by the Tory Party and the Liberal Unionist Party. MNIS Party ID 4. Electoral Commission ID PP51 (NI) PP52 (GB). |
Members (filter by surname)
| Member name | Dates | Notes |
|---|---|---|
| Ben Gummer | ||
| Nusrat Ghani | ||
| Chris Green | ||
| John Glen | ||
| John Greenway | ||
| Mark Garnier | ||
| Ian Grist | ||
| Michael Grylls | ||
| Henry Guest | ||
| Alfred Gathorne-Hardy | ||
| Alan Graham | ||
| John Gretton | ||
| Bill Grant | ||
| George Edward Galway | ||
| Charles Cecil John Granby | ||
| Charles Gray | ||
| William Greene | ||
| Roy Galley | ||
| Ian Gilmour | ||
| Daniel Gooch | ||
| Muriel Gammans | ||
| Sam Gyimah | -04/09/2019 | Party Whip withdrawn after rebellion on Brexit vote |
| Eldon Griffiths | ||
| David Gauke | -04/09/2019 | Party Whip withdrawn after rebellion on Brexit vote. |
| William Gordon |
| Member name | Dates | Notes |
|---|---|---|
| Tania Mathias | ||
| Colin Moynihan | ||
| Wendy Morton | ||
| Anna McCurley | -1997 | |
| David Mackintosh | ||
| Scott Mann | ||
| Amanda Milling | ||
| David Mudd | ||
| Jill Mortimer | ||
| Craig Mackinlay | 2005- | |
| Andrew MacKay | ||
| Damien Moore | ||
| Reginald Maudling | Deputy Leader 1965-1970 | |
| Robert McCrindle | ||
| David Mundell | ||
| Hal Miller | ||
| Holly Mumby-Croft | ||
| Halford Mackinder | ||
| Adam Maitland | ||
| David Mellor | -2003 | |
| John Marshall | ||
| Henry Marks | ||
| George Mitcheson | ||
| Neil McLean | ||
| Anthony Marlowe |
| Member name | Dates | Notes |
|---|---|---|
| David Nuttall | ||
| Bob Neill | Deputy Chairman 2007-10 | |
| Tom Normanton | ||
| Tony Newton | ||
| Edward Nicholl | ||
| Joseph Neeld | ||
| Newry and Morne | ||
| Richard Needham | ||
| Archie Norman | ||
| Naas | ||
| Donald Nicol | ||
| Allan Noble | ||
| Michael Noble | ||
| Steven Norris | ||
| Wilson Noble | ||
| Brooks Newmark | ||
| Harry Neale | ||
| John North | ||
| Ellis Nuttall | ||
| John Nott | 1970 | |
| Newport | ||
| William Nicholson | ||
| Robert Norton | ||
| Reginald Neville | ||
| Ralph Neville |
| Member name | Dates | Notes |
|---|---|---|
| Jeremy Quin | ||
| Will Quince | ||
| Joan Quennell | ||
| Peter Quinn | ||
| William Quilter |
| Member name | Dates | Notes |
|---|---|---|
| Hugo Swire | ||
| Chloe Smith | ||
| Paul Scully | ||
| Royston Smith | ||
| Laura Sandys | ||
| Julian Smith | ||
| John Stevenson | ||
| Mel Stride | ||
| Henry Smith | ||
| Rory Stewart | ||
| Bob Stewart | ||
| Anna Soubry | -20/02/2019 | Left to sit as an Independent member |
| Mark Spencer | ||
| Andrew Stephenson | ||
| Iain Stewart | ||
| Francis Scott | ||
| Amanda Solloway | ||
| Caroline Spelman | ||
| Michael Spicer | ||
| James Sunderland | ||
| Desmond Swayne | ||
| Thomas Sanderson | ||
| James Scarlett | ||
| Nicholas Soames | ||
| Michael Shaw |
| Member name | Dates | Notes |
|---|---|---|
| Derek Thomas | ||
| Ross Thomson | ||
| Edward Timpson | ||
| Anne-Marie Trevelyan | ||
| Norman Tebbit | ||
| Elizabeth Truss | ||
| Michael Tomlinson | ||
| Kelly Tolhurst | ||
| Craig Tracey | ||
| Justin Tomlinson | ||
| Maggie Throup | ||
| Andrew Tyrie | ||
| David Tredinnick | ||
| Daniel Thwaites | ||
| James Thomas | Vice-Chairman 1945-1951 | |
| Alan Todd | ||
| Peter Thomas | Chairman 1970-1972 | |
| Frederick Tollemache | -1857 | |
| Charles Taylor | ||
| Richard Tracey | ||
| John George Tullibardine | ||
| Margaret Thatcher | ||
| Margaret Thatcher | 1975-1990 | |
| George Tomline | -1852 | |
| Thomas Thornhill |
| Member name | Dates | Notes |
|---|---|---|
| Paul Uppal | ||
| Thomas Usborne | ||
| David Urquhart | ||
| George Upton |
| Member name | Dates | Notes |
|---|---|---|
| William Wragg | ||
| Mike Weatherley | ||
| David Wilshire | ||
| Heather Wheeler | ||
| Craig Whittaker | ||
| Robin Walker | ||
| Suzanne Webb | ||
| Ray Whitney | ||
| John Wilkinson | ||
| Nicholas Winterton | ||
| Helen Whately | ||
| Gavin Williamson | ||
| Peter Walker | ||
| John Walter | ||
| Henry Wolff | ||
| Esmond Wright | ||
| John Wells | ||
| William Watson | ||
| Richard Wallace | ||
| John Wilmot | ||
| William Wait | ||
| Arnold Ward | ||
| Keith Wickenden | ||
| Chris White | ||
| Sarah Wollaston | -18/02/2019 | Left to sit as Independent member |
| Member name | Dates | Notes |
|---|---|---|
| Nadhim Zahawi |